Compare markets
Live source dataSelect 2–10 markets. Cells show the published observation behind each score; unpublished indicators are marked unavailable rather than filled in.
| Dimension | Egypt | Kenya | Nigeria | South Africa |
|---|---|---|---|---|
| Investment score | 61.7 | 56.6 | 52.4 | 52.6 |
| Economic OutlookReal GDP growth, IMF WEO projection (%) | 58.54.80 % (2031) | 67.95.00 % (2031) | 45.34.20 % (2031) | 3.81.80 % (2031) |
| Fiscal StabilityGeneral government gross debt (% of GDP) | 27.570.90 % of GDP (2031) | 23.575.10 % of GDP (2031) | 90.230.10 % of GDP (2031) | 15.782.60 % of GDP (2031) |
| Political StabilityPolitical Stability and Absence of Violence, WGI estimate | 35.8-0.98 index (-2.5 to 2.5) (2024) | 28.3-1.36 index (-2.5 to 2.5) (2024) | 7.5-2.00 index (-2.5 to 2.5) (2024) | 50.9-0.62 index (-2.5 to 2.5) (2024) |
| Market SizeGDP, PPP (current international $) | 100.02391.5bn int$ (2025) | 88.7403.6bn int$ (2025) | 98.12264.0bn int$ (2025) | 96.21029.9bn int$ (2025) |
| Market GrowthGDP per capita growth (annual %) | 54.72.78 % (2025) | 52.82.63 % (2025) | 39.61.89 % (2025) | 15.1-0.04 % (2025) |
| Human CapitalSchool enrolment, secondary (% gross) | 78.884.83 % gross (2024) | 76.984.31 % gross (2023) | 44.246.89 % gross (2023) | 94.2104.13 % gross (2023) |
| InfrastructureAccess to electricity (% of population) | 92.5100.00 % of population (2024) | 69.877.00 % of population (2024) | 54.762.50 % of population (2024) | 81.190.20 % of population (2024) |
| Digital EconomyIndividuals using the Internet (% of population) | 86.874.65 % of population (2024) | 45.334.98 % of population (2024) | 52.841.21 % of population (2024) | 94.378.36 % of population (2024) |
| Business EnvironmentRegulatory Quality, WGI estimate | 67.9-0.50 index (-2.5 to 2.5) (2024) | 77.4-0.33 index (-2.5 to 2.5) (2024) | 58.5-0.63 index (-2.5 to 2.5) (2024) | 86.8-0.06 index (-2.5 to 2.5) (2024) |
| Trade PotentialTrade (% of GDP) | 39.251.33 % of GDP (2025) | 13.737.52 % of GDP (2025) | 2.026.17 % of GDP (1960) | 51.060.91 % of GDP (2025) |
| ESG & ClimateRenewable energy consumption (% of total final energy) | 7.56.10 % of energy use (2021) | 52.867.70 % of energy use (2021) | 75.580.30 % of energy use (2021) | 11.39.70 % of energy use (2021) |
| Source coverage | 100% | 100% | 100% | 100% |
