Plans
Intelligence at the depth your mandate requires
Every plan reads the same live sources — World Bank, IMF, ILO, UN and FAO. Plans differ in depth of history, analytical tooling, AI credits, report volume and programmatic access.
See a free sample report
Preview a Nigeria macroeconomic outlook report generated from live World Bank and IMF data.
View demo report →| Capability | Explorer | Professional | Institutional | Enterprise |
|---|---|---|---|---|
| Country profiles | Summary only | Full | Full | Full |
| Investment scorecard | Headline score | All 11 dimensions | All 11 dimensions | All 11 dimensions |
| Historical data | 3 years | 10 years | Full history | Full history |
| Forecast series (IMF WEO) | ||||
| Country comparison | 2 markets | 5 markets | 10 markets | Unlimited |
| Opportunity Finder | ||||
| AI Analyst | Preview | Standard analysis | Deep + scenario | Custom models |
| Monthly AI credits | 20 | 500 | 3,000 | Unlimited |
| Standard reports / month | 1 (watermarked) | 10 | 50 | Unlimited |
| Custom reports | 3 / month | 20 / month | Unlimited | |
| Excel & CSV export | CSV | CSV + Excel | CSV + Excel | |
| Alerts | Basic | Advanced | Advanced | |
| API access | 50,000 req/mo | Unlimited | ||
| Team seats | 1 | 3 | 10 | Unlimited |
| White label |
Plan changes take effect immediately. Downgrades keep your remaining credits until the end of the billing period. Enterprise agreements are invoiced annually.
