Africa Wealth Index
Live source dataEvery individual, net worth and attribution below is retrieved from the published Forbes rankings at request time. Where the publisher reports no figure, the value is shown as unavailable — nothing is estimated.
See what a country report looks like
Preview a free Nigeria macroeconomic outlook report, generated from live World Bank and IMF data.
View demo report →Individuals tracked
23
Billionaires
23
Below $1B (tracked)
0
Forbes publishes no dedicated African centimillionaire list
Combined tracked wealth
$126.7B
23 individuals
| # | Name | Net worth | Change | Country | Source of wealth |
|---|---|---|---|---|---|
| 1 | Aliko Dangote68 | $28.5B | Unavailable | Nigeria | Cement, sugar |
| 2 | Johann Rupert & family75 | $16.1B | Unavailable | South Africa | Luxury goods |
| 3 | Abdulsamad Rabiu65 | $11.2B | Unavailable | Nigeria | Cement, sugar |
| 4 | Nicky Oppenheimer & family80 | $10.6B | Unavailable | South Africa | Diamonds |
| 5 | Nassef Sawiris65 | $9.6B | Unavailable | Egypt | Construction, investments |
| 6 | Mike Adenuga72 | $6.5B | Unavailable | Nigeria | Telecom, oil |
| 7 | Naguib Sawiris71 | $5.6B | Unavailable | Egypt | Telecom |
| 8 | Patrice Motsepe64 | $4.3B | Unavailable | South Africa | Mining |
| 9 | Mohamed Mansour78 | $4.0B | Unavailable | Egypt | Diversified |
| 10 | Michiel Le Roux76 | $3.8B | Unavailable | South Africa | Banking |
| 11 | Koos Bekker73 | $3.6B | Unavailable | South Africa | Media, investments |
| 12 | Issad Rebrab & family82 | $3.6B | Unavailable | Algeria | Food |
| 13 | Jannie Mouton & family79 | $2.7B | Unavailable | South Africa | financial services |
| 14 | Mohammed Dewji50 | $2.1B | Unavailable | Tanzania | Diversified |
| 15 | Strive Masiyiwa65 | $2.1B | Unavailable | Zimbabwe | Telecom |
| 16 | Christoffel Wiese84 | $1.9B | Unavailable | South Africa | retail |
| 17 | Youssef Mansour80 | $1.8B | Unavailable | Egypt | Diversified |
| 18 | Othman Benjelloun & family93 | $1.7B | Unavailable | Morocco | Banking, insurance |
| 19 | Aziz Akhannouch & family65 | $1.6B | Unavailable | Morocco | Petroleum, diversified |
| 20 | Yasseen Mansour64 | $1.4B | Unavailable | Egypt | Diversified |
| 21 | Samih Sawiris69 | $1.4B | Unavailable | Egypt | real estate, hotels |
| 22 | Femi Otedola63 | $1.3B | Unavailable | Nigeria | Energy and Utilities |
| 23 | Anas Sefrioui & family68 | $1.3B | Unavailable | Morocco | real estate |
Concentration
Where tracked private wealth sits
Aggregated from the individual observations above, by country of citizenship and by mapped sector.
By country
By sector
- Manufacturing1$28.5B
- Consumer Goods3$21.6B
- Construction2$20.8B
- Mining2$14.9B
- Agribusiness2$14.8B
- Telecommunications3$14.2B
- Financial Services3$8.2B
- Energy2$7.8B
- Digital Services2$5.0B
- Real Estate1$1.3B
Retrieval status
- Forbes — Africa's Billionaires23 ranked individuals retrieved
- Forbes — Real-Time BillionairesForbes real-time tracker unreachable: 503 Service Unavailable for https://www.forbes.com/forbesapi/person/rtb/0/position/true.json?limit=3000
Retrieved Tue, 18 Aug 2026 16:46:35 GMT.
