Opportunity finder
Live source dataSet your own weighting across the eleven source-linked dimensions. Fit is computed only over the dimensions a market actually publishes.
| # | Market | Fit | Composite | Risk | Coverage |
|---|---|---|---|---|---|
| 1 | Ghana | 74.6 | 74.6 | Low | 100% |
| 2 | Cabo Verde | 68.5 | 68.5 | Low | 100% |
| 3 | Rwanda | 68.0 | 68.0 | Low | 100% |
| 4 | Morocco | 67.5 | 67.5 | Moderate | 100% |
| 5 | Côte d'Ivoire | 66.7 | 66.7 | Elevated | 100% |
| 6 | Djibouti | 65.2 | 65.2 | Moderate | 90% |
| 7 | Seychelles | 64.4 | 64.4 | Low | 100% |
| 8 | Mauritius | 63.2 | 63.2 | Low | 100% |
| 9 | Gambia | 62.7 | 62.7 | Low | 100% |
| 10 | Egypt | 61.6 | 61.6 | Elevated | 100% |
| 11 | Guinea | 60.4 | 60.4 | Elevated | 100% |
| 12 | Ethiopia | 59.9 | 59.9 | High | 100% |
| 13 | Libya | 58.8 | 58.8 | High | 90% |
| 14 | Benin | 58.7 | 58.7 | Moderate | 100% |
| 15 | Senegal | 58.5 | 58.5 | Moderate | 100% |
| 16 | Togo | 57.1 | 57.1 | Elevated | 100% |
| 17 | Tanzania | 56.9 | 56.9 | Moderate | 100% |
| 18 | Kenya | 56.6 | 56.6 | Elevated | 100% |
| 19 | Zimbabwe | 55.9 | 55.9 | Elevated | 100% |
| 20 | Botswana | 54.5 | 54.5 | Low | 100% |
| 21 | South Africa | 54.3 | 54.3 | Moderate | 100% |
| 22 | Nigeria | 53.0 | 53.0 | High | 100% |
| 23 | Tunisia | 52.5 | 52.5 | Elevated | 100% |
| 24 | Zambia | 52.1 | 52.1 | Low | 100% |
| 25 | Eswatini | 51.4 | 51.4 | Elevated | 100% |
Sovereign debt & monetary policy calendar
Dates appear only once confirmed by the issuing institution. Follow the source link for the official schedule.
- Pending notice
NigeriaMonetary Policy Committee decision
Central Bank of Nigeria
- Pending notice
NigeriaFGN bond auction
Debt Management Office
- Pending notice
GhanaMonetary Policy Committee decision
Bank of Ghana
- Pending notice
KenyaMonetary Policy Committee decision
Central Bank of Kenya
- Pending notice
KenyaTreasury bond auction
Central Bank of Kenya
- Pending notice
South AfricaMPC statement
South African Reserve Bank
- Pending notice
South AfricaGovernment bond auction
National Treasury
- Pending notice
EgyptMonetary Policy Committee decision
Central Bank of Egypt
- Pending notice
MoroccoBoard meeting & policy rate
Bank Al-Maghrib
- Pending notice
UgandaMonetary Policy Committee decision
Bank of Uganda
- Pending notice
TanzaniaMonetary Policy Committee decision
Bank of Tanzania
